Capabilities
Geometry
Please visit our design guidelines for more geometry preferences and design tips
Let’s get in touch if you have products outside these geometrical boundaries.
Threads, inserts and overmolding
Insert molding
Threads in your product can be molded directly or applied directly in the plastic via post-processing. Post process threading is available for our rapid service.
Threaded inserts
Compression limiters
Bushings
Leads
Threaded inserts
Press-in and thread-in threaded inserts are available for Rapid and on-demand manufacturing. Sizes for rapid: M3 M4 M5 M6
Overmolding
Multiple materials in 1 product can be realized with overholding, where first the product is made with 1 material, then inserted in a second mold and overmolded with the second material.
Finishing options
Molded offers different kind of plastic surface finishes with use of textures applied directly to the mold surface and transferred to the parts during the injection molding process.
Therefore, surface finishes that require more processing time are only supported via our on-demand manufacturing service as depicted below
Rapid manufacturing
On-demand manufacturing
As machined – visible machining marks on all surfaces
Technical smooth – most toolmarks removed
Rough textured – bead blast heavy (SPI D3)
Satin textured – bead blast light (SPI D1)
Smooth matte finish – 600 grit stone (SPI C1)
Semi gloss finish – 600 grit paper (SPI B1)
High gloss polish – diamond polish for high gloss and transparant parts
Besides surface finishes, Molded provides also the following services to your end product:

Product laser marking

Pad printing (coming soon)

Basic assembly
Materials
In our material sheet you can find most common injection molding materials at Molded which are standard available for our rapid manufacturing service.
If your design requires a specific grade or polymer that is not listed, don’t hesitate to contact one of our specialists because we can mold almost any type of material upon request!
The same holds for the color of your product; standard colors are mentioned in our material sheet and upon request we are capable of providing a wide variety of colors for your product.
Material | Properties | Recommended wall thickness | Grade | Standard color |
---|---|---|---|---|
ABS | Impact resistance | 0.8 – 3.5 mm | Trinseo Magnum 3453 | White, black |
Surface appearance | ||||
PC/ABS | Surface appearance | 0.8 – 3.5 mm | Cycoloy CY6310 | White, black |
Impact resistance | ||||
Dimensional stability | Cycoloy hcx 1640 (Med) | |||
Temperature resistance | ||||
PC | Light transmission (clear) | 0.8 – 4.0 mm | Trinseo Calibre 303 EP 15o | White, black, transparent |
Impact resistance | ||||
Dimensional stability | ||||
PMMA (Acrylic) | High transparancy | 1.0 – 6.0 mm | Altuglas V825T | White, black, transparent |
Hardness and scratch resistance | Altuglas diffuse 301 | |||
Weather resistance | Plexiglas | |||
POM | High stiffness | 0.8 – 6.0 mm | Hostaform C9021 | White, black |
Dimensional stability | Hostaform C2521 | |||
Wear resistance | Kepital F20-03 | |||
Chemical resistance | Delrin 100P NC010 | |||
HDPE | Impact resistance | 0.8 – 6.0 mm | Sabic M80064S | White, black |
Wear resistance | Braskem IA58 | |||
Chemical resistance | ||||
PP | High stiffness | 0.5 – 6.0 mm | Sabic 571P | White, black |
Chemical resistance | ||||
PS | High stiffness | 0.8 – 4.0 mm | Trinseo Styron 485 | White, black, transparent |
Dimensional stability | ||||
Surface appearance | ||||
Transparent | ||||
PA6 / PA66 (Nylon) | Strong | 0.5 – 5.0 mm | PA6 unfilled DSM Akulon F223-D naturel | White, black |
PA6 GF15 black DSM Akulon K224G3 | ||||
PA6 GF30 black DSM Akulon K224G6 | ||||
Temperature resistance | PA6 unfilled Solvay Technyl C216 black | |||
PA6 GF50 Solvay Technyl star SX216 V50 natural | ||||
PA66 unfilled Solvay Technyl A205 naturel | ||||
PBT | Dimensional stability | 0.5 – 5.0 mm | DSM Arnite unfilled T06 202 | White, black |
Temperature resistance | DSM Arnite GF20 TV4 240 | |||
Low moisture absorption | DSM Arnite GF30 TV4 261 | |||
DSM Arnite GF50 TV4 290 | ||||
PPA | High temperature resistance | 1.0 – 4.0 mm | Solvay PPA GF45 Solvay Amodel AS-4145 HS | White, black |
High strength and stiffness at high temperatures | ||||
Excellent chemical resistance | ||||
PAA / PARA | High strength and rigidness | 0.5 – 3.0 mm | Solvay IXEF 1022 GF50 | White, black |
Excellent creep resistance | ||||
Excellent surface quality and gloss |
Get
Molded
Contact
Fill in the contact form below and get in touch!